Post Office receives numerous Access to Information requests every day. We endeavour to respond to these as quickly as we can. You can find details of how to make a request below. We also publish our Disclosure Log, which shows you our recent answers to Freedom of Information Act and EIR requests.
Freedom of Information Act (FOIA) and Environmental Information Requests (EIR)
The FOIA, Freedom of Information (Scotland) Act (FOISA) along with the EIR give you the right to see certain information about Post Office. We endeavour to publish as many of our responses to the many requests we receive every day as soon as we can, and you can see these below.
Before you submit an FOIA or EIR request, please check our Disclosure Log below. It's possible that this information has already been published.
If the information that you request is not in our Disclosure Log, then you can make a FOIA request. We endeavour to send responses within 20 working days of receiving the request. However, many requests are complex and may therefore take longer. In these instances, we will advise when to expect the response if we need more time.
The FOIA also gives the public a right of access to information held by public authorities. It places an obligation on public authorities to adopt and maintain a publication scheme. This requirement applies to Post Office Limited (Post Office). You can find out more information about the Post Office Publication Scheme here. We've also provided some links that we are frequently asked for on the right.
Disclosure Log
You can find details of the FOI requests we have received below and our response to them.
Disclosure Log data
Here is our latest data on disclosure.
Total number of requests by quarter:
Outcomes of requests for 2024
You can view the Disclosure Log for October 2024 here.
You can view our responses for October 2024 below.
Read MoreReference | Case title | Response Date | Outcome |
FOI2024/00072 | FOI - Prosecutions 1983-1999 | 24/10/2024 | Granted in full |
FOI2024/00284 | FOI - Overturned Convictions Guidance | 15/10/2024 | Granted in full |
FOI2024/00356 | FOI - Henry Staunton Briefing January 2023 | 10/10/2024 | |
FOI2024/00360 | FOI - Henry Staunton Briefing Notes January 2023 | 10/10/2024 | |
FOI2024/00485 | FOI - Post Office Board Minutes 2013 Follow Up | 10/10/2024 | Refused in part - S. 21 |
FOI2024/00610 | FOI - Board Performance/Evaluation Report | 07/10/2024 | |
FOI2024/00835 | FOI - Board Effectiveness Review 2013 | 07/10/2024 | |
FOI2024/00888 | FOI - Network Provision Lead Salaries | 08/10/2024 | Refused in part - S. 40, S. 43 |
FOI2024/00925 | FOI - POL Correspondence to Adam Crozier on Horizon for 2003 to 2010 | 24/10/2024 | Information not held |
FOI2024/01235 | FOI - Correspondence Blair/Mandelson 2002-2010 | 01/10/2024 | |
FOI2024/01238 | FOI - POL Human Rights Policy | 31/10/2024 | |
FOI2024/01239 | FOI - Clawback Monies Voluntary Return | 01/10/2024 | Granted in full |
FOI2024/01257 | FOI - RU Compensation Paid/Legal Costs | 03/10/2024 | Refused in part - S. 21 |
FOI2024/01260 | FOI - 2024 NFSP Annual Plan / Grant Framework Agreement | 16/10/2024 | |
FOI2024/01263 | FOI - XXX Post Office reopening | 03/10/2024 | Information not held |
FOI2024/01264 | FOI - Nos. of Postmasters Acquitted or Cases Dropped since 2000 | 22/10/2024 | Granted in full |
FOI2024/01273 | FOI - £75k Top Up Scheme | 16/10/2024 | Refused in part - S. 21 |
FOI2024/01276 | FOI - Postmaster Prosecutions Percentage Increase 1990s to 2000s | 16/10/2024 | Granted in full |
FOI2024/01282 | FOI - Post Office Process Review Scheme | 18/10/2024 | Granted in full |
FOI2024/01283 | FOI - Articles of Association | 15/10/2024 | Granted in full |
FOI2024/01284 | FOI - Network Transformation and Notice of Terminations Issued | 21/10/2024 | Refused in part - S. 40 |
FOI2024/01287 | FOI - Cardew Contract | 02/10/2024 | Granted in full |
FOI2024/01289 | FOI - Pen Test, Cloud Cyber Security, Infrastructure & Web Security Assessment Data | 01/10/2024 | Refused in part - S. 40 |
FOI2024/01291 | FOI - Correspondence Pat McFadden/POL 2007-2010 | 08/10/2024 | Information not held |
FOI2024/01292 | FOI - Correspondence Peter Mandelson/POL 2002-2010 | 08/10/2024 | Information not held |
FOI2024/01293 | FOI - Correspondence Tony Blair/POL 2002-2008 | 08/10/2024 | Information not held |
FOI2024/01297 | FOI - Correspondence Ed Davey/POL 2010-2012 | 25/10/2024 | |
FOI2024/01302 | FOI - Jane MacLeod Recent Comms | 10/10/2024 | Granted in full |
FOI2024/01303 | FOI - Number of Branches Indicating Financial Loss | 21/10/2024 | Granted in full |
FOI2024/01305 | FOI - Cost of Running Post Offices in Royal Residences | 21/10/2024 | Information not held |
FOI2024/01309 | FOI - Various 2013 Board Minutes | 24/10/2024 | |
FOI2024/01323 | FOI - XXX Investigation 2011 | 24/10/2024 | Refused in full - S. 40 |
FOI2024/01337 | FOI - Moneygram Commission Inquiry | 31/10/2024 | Refused in full - S. 43 |
FOI2024/01352 | FOI - Correspondence Relating to Blair, Horizon/ Fujitsu 2002-2008 | 31/10/2024 | Information not held |
You can view our responses for September 2024 below.
Read MoreReference | Case title | Response Date | Outcome |
FOI2024/00027 | FOI - WBD Horizon Fees | 04/09/2024 | Granted in full |
FOI2024/00064 | FOI - Postcodes & Towns of POs in Horizon Scandal | 26/09/2024 | Refused in part - S. 40 |
FOI2024/00074 | FOI - Horizon Charges 1999-2015 | 17/09/2024 | Refused in part - S. 40 |
FOI2024/00085 | FOI - SPM Prosecutions Before Horizon | 24/09/2024 | Granted in full |
FOI2024/00098 | FOI - List of Convictions | 26/09/2024 | Refused in part - S. 40 |
FOI2024/00149 | FOI - SPM Prosecutions 1993-1998 | 05/09/2024 | Granted in full |
FOI2024/00168 | FOI - Digest of the issues with Horizon | 26/09/2024 | Refused in part |
FOI2024/00204 | FOI - Fujitsu Agreement & Correspondence Request | 26/09/2024 | Granted in full |
FOI2024/00207 | FOI - SPM Prosecutions 1990-2023 | 10/09/2024 | Refused in part - S. 40 |
FOI2024/00209 | FOI - POL Agreement with Fujitsu | 26/09/2024 | |
FOI2024/00250 | FOI - Project Sparrow Meeting Minutes 2014 | 17/09/2024 | |
FOI2024/00262 | FOI - Prosecutions 1992-2024 | 26/09/2024 | Granted in full |
FOI2024/00263 | FOI - Prosecutions 1980-2020 | 30/09/2024 | Granted in full |
FOI2024/00273 | FOI - XXX PO Closure | 24/09/2024 | Refused in full - S. 40 |
FOI2024/00552 | FOI - ARC Meeting Information Security Paper | 19/09/2024 | |
FOI2024/00569 | FOI - SPM Convictions Prior to 2002 | 12/09/2024 | Granted in full |
FOI2024/00635 | FOI - PO & Royal Mail SLA | 05/09/2024 | Information not held |
FOI2024/00748 | FOI - Subpostmaster Prosecutions 1990-2024 | 10/09/2024 | Refused in part - S. 40 |
FOI2024/00791 | FOI - Top/Bottom Earning Branches of 2023/2024 Remuneration | 02/09/2024 | Refused in full - S. 43 |
FOI2024/00912 | FOI - Counterfeit Stamps Since 2021 | 24/09/2024 | |
FOI2024/00945 | FOI - Whistleblowing Claims | 26/09/2024 | Refused in part - S. 40 |
FOI2024/00978 | FOI - Chief Executive Remuneration September 2023-December 2024 | 17/09/2024 | |
FOI2024/01007 | FOI - Branch Types 2024 & Remuneration | 02/09/2024 | Refused in full - S. 43 |
FOI2024/01113 | FOI - Documents relating to Post Office Agreement with A.F. Blakemore | 05/09/2024 | Granted in full |
FOI2024/01114 | FOI - Names of Lead investigators, and Retail Cash Managers Involved in Investigations | 05/09/2024 | Refused in full- S. 40 |
FOI2024/01115 | FOI - XXX witness statement | 09/09/2024 | Granted in full |
FOI2024/01116 | FOI - Money Reclaimed from PO Executive Directors | 03/09/2024 | Granted in full |
FOI2024/01117 | FOI - Post Office Press Response Policy | 10/09/2024 | Information not held |
FOI2024/01137 | FOI - Differences in Field Personnel Roles | 12/09/2024 | |
FOI2024/01143 | FOI - Number of Strategic Partnerships & Income Provided by them | 17/09/2024 | Refused in part - S. 40 |
FOI2024/01156 | FOI - Branch Not Open During Advertised Hours | 12/09/2024 | Granted in full |
FOI2024/01157 | FOI - Remittance Error in Horizon 2019 (2) | 17/09/2024 | |
FOI2024/01158 | FOI - Interim Product Owner Support | 17/09/2024 | Refused in part - S. 40 |
FOI2024/01170 | FOI - Network Crime and Risk Support Team Breakdown | 26/09/2024 | Refused in part - S. 40, S. 43 |
FOI2024/01194 | FOI - Correspondence sent by Peter Mandelson to Post Office | 03/09/2024 | Information not held |
FOI2024/01199 | FOI - Who pays for the hanging baskets at XXX branch | 12/09/2024 | Information not held |
FOI2024/01201 | FOI - XXX footfall figures | 05/09/2024 | Refused in full - S. 43 |
FOI2024/01204 | FOI - Correspondence sent by Tony Blair to Post Office | 03/09/2024 | Information not held |
FOI2024/01205 | FOI - Min & Max Salary of 3a Grades under XXX | 19/09/2024 | Refused in full- S. 40 |
FOI2024/01206 | FOI - Mark Davies joining the Post Office | 03/09/2024 | Information not held |
FOI2024/01217 | FOI - Reprographics & Printing Arrangements Contract | 13/09/2024 | Granted in full |
FOI2024/01219 | FOI - Marketing Budget for PO Events & Advertising | 24/09/2024 | Granted in full |
FOI2024/01233 | FOI - Names of Auditors responsible for closing Post Offices Illegally | 24/09/2024 | Refused in full - S. 40 |
FOI2024/01243 | FOI - Strategic Partner Framework Agreement (AF Blakemore) | 26/09/2024 | Refused in full - S. 43 |
FOI2024/01275 | FOI - Shebdon Stafford Post Box Collections | 23/09/2024 | Information not held |
FOI2024/01281 | FOI - Handling of Post to Non-Existent Address | 24/09/2024 | Information not held |
You can view our responses for August 2024 below.
Read MoreReference | Case title | Response Date | Outcome |
FOI2024/00061 | FOI - Horizon Pilot Training Courses in England | 09/08/2024 | Information not held |
FOI2024/00063 | FOI - Fraud by Subpostmasters | 16/08/2024 | Granted in full |
FOI2024/00111 | FOI - Meetings between Paula Vennells and Michael Keegan | 30/08/2024 | |
FOI2024/00165 | FOI - POL Payments/Legal Fees to Non Employees | 16/08/2024 | |
FOI2024/00177 | FOI - Branch & Cash Centre Loss/Surplus due to Horizon | 13/08/2024 | Information not held |
FOI2024/00230 | FOI - BTO Solicitors Fees | 22/08/2024 | Granted in full |
FOI2024/00293 | FOI - Legal Costs of Solicitors | 02/08/2024 | Granted in full |
FOI2024/00329 | FOI - Henry Staunton File Note and Replies | 29/08/2024 | |
FOI2024/00364 | FOI - Minutes & Papers of Board Meeting August 2013 | 21/08/2024 | |
FOI2024/00367 | FOI - Unexplained Shortfalls 2019/2020, 2023/2024 | 16/08/2024 | Information not held |
FOI2024/00372 | FOI - BEDS Meeting Minutes Sept/Oct 2013 | 21/08/2024 | |
FOI2024/00461 | FOI - Complaints of Horizon 2017 Onwards | 02/08/2024 | Refused in part - S. 40 |
FOI2024/00602 | FOI - Remittance Error in Horizon 2019 | 08/08/2024 | Information not held |
FOI2024/00779 | FOI - Cartwright King Fees in Horizon Scandal 2000-2024 | 08/08/2024 | Granted in full |
FOI2024/00782 | FOI - Email Correspondence Alice Perkins/RM June-October 2013 | 22/08/2024 | |
FOI2024/00834 | FOI - Full List of Crown POs | 01/08/2024 | |
FOI2024/00874 | FOI - Strategic Platform Modernisation Programme Review | 22/08/2024 | Refused in full - S. 43 |
FOI2024/00910 | FOI - Service Level Agreement with AF Blakemore | 06/08/2024 | Information not held |
FOI2024/00917 | FOI - Third Party Fraud in ATMs since 2000 | 22/08/2024 | Information not held |
FOI2024/00968 | FOI - Policies Affecting the Employment of PO Counter Staff | 06/08/2024 | Granted in full |
FOI2024/01015 | FOI - Computer Weekly Subscription | 01/08/2024 | Information not held |
FOI2024/01038 | FOI - Employee Engagement Survey Results | 16/08/2024 |
Employee Culture survey Sept 2021 Employee Engagement survey 2019 redacted Employee survey results Nov 2023 Post Office Postmaster Survey Feb 2021 |
FOI2024/01039 | FOI - Itemised Breakdown for Branch POS Contract Award | 08/08/2024 | |
FOI2024/01062 | FOI - Roll out of HNGX and replacement Attempts | 13/08/2024 | Granted in full |
FOI2024/01070 | FOI - Correspondence on | 23/08/2024 | Refused in full - NCND, S. 40 |
FOI2024/01071 | FOI - Framework Agreements for Call-off Contracts | 08/08/2024 | |
FOI2024/01079 | FOI - Counterfeit Stamp Investigations | 30/08/2024 | Information not held |
FOI2024/01084 | FOI - Law Firm Advising POL on Data Breach | 23/08/2024 | Granted in full |
FOI2024/01085 | FOI - Missing Letters & Parcels | 28/08/2024 | Information not held |
FOI2024/01110 | FOI - Changes to Post Office Security Team | 29/08/2024 | Granted in full |
FOI2024/01171 | FOI - Postcode Areas | 27/08/2024 | Information not held |
You can view our responses for July 2024 here.
Read MoreReference | Case title | Response Date | Outcome |
FOI2023/00534 | FOI - Current initiative to replace Fujitsu/Horizon System (2020 onwards) | 26/07/2024 | Refused in full - S. 31, S. 40, S. 43 |
FOI2024/00047 | FOI - All Legal Services Costs to Year End 2023 | 20/08/2024 | Granted in full |
FOI2024/00126 | FOI - XXX PO Issues with Horizon | 02/07/2024 | Refused in full - S. 40 |
FOI2024/00148 | FOI - Payments to Fujitsu | 23/07/2024 | Granted in full |
FOI2024/00243 | FOI - Horizon Issues in XXX Suspension | 18/07/2024 | Refused in full - NCND |
FOI2024/00264 | FOI - Post Office Network Reinvention Scheme Compensation | 10/07/2024 | Information not held |
FOI2024/00274 | FOI - False Accounting Investigations in Scotland 2000-2015 | 30/07/2024 | Granted in full |
FOI2024/00301 | FOI - Covert Camera Use | 10/07/2024 | Information not held |
FOI2024/00302 | FOI - Receipts and Payments Mismatch in Horizon | 11/07/2024 | |
FOI2024/00323 | FOI - Nick Read Correspondence with Alex Chalk December 2023 to January 2024 | 12/07/2024 | |
FOI2024/00395 | FOI - Audit & Suspense Accounts | 29/07/2024 | Granted in full |
FOI2024/00396 | FOI - Unisys Envolvement With Capture Software | 05/07/2024 | Granted in full |
FOI2024/00527 | FOI - Annual Gross Salaries | 05/07/2024 | Refused in full - S. 43 |
FOI2024/00546 | FOI - Temporary Postmastership | 31/07/2024 | Granted in full |
FOI2024/00575 | FOI - Updates on PM Financials | 24/07/2024 | Granted in full |
FOI2024/00611 | FOI - 2024 Postmaster Survey Answers | 02/07/2024 | |
FOI2024/00626 | FOI - Ernst & Young Audits of Horizon 1999/2004/2005 | 17/07/2024 | Information not held |
FOI2024/00743 | FOI - XXX Recorded Delivery 1990 | 02/07/2024 | Information not held |
FOI2024/00775 | FOI - Qualification of Losses 1999-2006 | 23/07/2024 | Information not held |
FOI2024/00784 | FOI - Narrative Boxes/Rocks 2013 | 30/07/2024 | Information not held |
FOI2024/00798 | FOI - Fujitsu Expert Litigation Support | 18/07/2024 | Information not held |
FOI2024/00881 | FOI - XXX Post Office Complaints | 23/07/2024 | Granted in full |
FOI2024/00944 | FOI - International Post | 18/07/2024 | Information not held |
FOI2024/00952 | FOI - Funds Credited to Post Office Suspense Accounts | 25/07/2024 | Granted in full |
FOI2024/01008 | FOI - Missing Post | 24/07/2024 | Information not held |
FOI2024/01034 | FOI - Closure date of Village Post Office | 23/07/2024 | Information not held |
You can view our responses for June 2024 here.
Read MoreReference | Case title | Response Date | Outcome |
EIR2024/00720 | EIR - Gas & Electricity 2023/2024 | 05/06/2024 |
|
FOI2024/00003 | FOI - Estimate of Suspense Account Amount | 05/06/2024 | Granted in full |
FOI2024/00030 | FOI - SPM Prosecutions | 25/06/2024 | Granted in full |
FOI2024/00055 | FOI - SPM Convictions 1980-2023 | 25/06/2024 | Granted in full |
FOI2024/00297 | FOI - One Stop Shop, Kersely Newland | 05/06/2024 | Information not held |
FOI2024/00303 | FOI - Nick Read’s Letter to Justice Secretary Alex Chalk | 05/06/2024 | |
FOI2024/00308 | FOI - Henry Staunton File Notes December 2022 to June 2023 | 05/06/2024 | |
FOI2024/00321 | FOI - Henry Staunton Quarterly Meetings December 2022 to January 2024 | 05/06/2024 | Information not held |
FOI2024/00322 | FOI - Letter from Nick Read to Alex Chalk | 05/06/2024 | |
FOI2024/00332 | FOI - Henry Staunton Meetings with Sarah Munby December 2022-February 2023 | 20/06/2024 | |
FOI2024/00357 | FOI - POL Staff Bonuses 21/22 & 22/23 | 14/06/2024 | Granted in full |
FOI2024/00487 | FOI - Branch Minimum Qualification Levels | 11/06/2024 | Granted in full |
FOI2024/00536 | FOI - 2019 Transaction Corrections | 20/06/2024 | Granted in full |
FOI2024/00545 | FOI - CAFM Information | 07/06/2024 | Granted in full |
FOI2024/00601 | FOI - Post Office Board Minutes 2009 | 27/06/2024 | Refused in part - S.40, S. 43 |
FOI2024/00609 | FOI - Disabled Employees, Oxfordshire | 19/06/2024 | Refused in part - S.40 |
FOI2024/00621 | FOI - Meeting Minutes Lark Lane PO 1988 | 19/06/2024 | Information not held |
FOI2024/00625 | FOI - Nick Read Investigation Report | 11/06/2024 | Refused in full - S. 31 |
FOI2024/00636 | FOI - Draft SPM Contract | 18/06/2024 | |
FOI2024/00689 | FOI - POL/RM Stamp Sales | 11/06/2024 | Refused in full - S. 43 |
FOI2024/00691 | FOI - POL Hospitality 2013-2019 | 11/06/2024 | Information not held |
FOI2024/00706 | Amount spent by POL on fees with the following accounting and legal firms | 20/06/2024 | Granted in full |
FOI2024/00722 | FOI - Corporate Hospitality 2000-2023 | 11/06/2024 | Information not held |
FOI2024/00735 | FOI - Counterfeit Stamps | 05/06/2024 | Information not held |
FOI2024/00772 | FOI - Public Interest Immunity Certificates | 06/06/2024 | Granted in full |
FOI2024/00776 | FOI - Internal/External Complaints of XXX | 11/06/2024 | |
FOI2024/00780 | FOI - POL Use of Smith Bowyer Clarke | 06/06/2024 | Information not held |
FOI2024/00797 | FOI - Adam Crozier Horizon Meeting Minutes June- Nov 2009 | 18/06/2024 | Information not held |
FOI2024/00817 | FOI - Drop & Collect Branches/Footfall | 05/06/2024 | Refused in part - S. 22, S. 43 |
FOI2024/00818 | FOI - XXX Accountabilities at POL | 04/06/2024 | Refused in full - S.40 |
FOI2024/00827 | FOI - PV Inquiry Evidence Correspondence | 19/06/2024 | |
FOI2024/00862 | FOI - Rupert Street Post Office Subpostmaster 1990s | 04/06/2024 | Refused in full - S. 40 |
FOI2024/00871 | FOI - Fees Paid to Lord Neuberger | 18/06/2024 | Refused in full - S. 40, S. 43 |
FOI2024/00882 | FOI - 5p Machin Stamps | 26/06/2024 | Information not held |
FOI2024/00897 | FOI - HSS Average Compensation Payout | 18/06/2024 | Granted in full |
FOI2024/00913 | FOI - Warehousing, Storage and Delivery Services Tender | 27/06/2024 | Refused in part - S. 43 |
You can view our responses for May 2024 here.
Read MoreReference | Case title | Response Date | Outcome |
FOI2024/00015 | FOI - Prosecutions made against Postmasters between 1987-1998 |
22/05/2024 | Granted in full |
FOI2024/00032 | FOI - External Legal Fees 2022/2023 | 23/05/2024 | Granted in full |
FOI2024/00076 | FOI - SPM Convictions 1999-2015 | 01/05/2024 | Granted in full |
FOI2024/00101 | FOI - Adam Crozier Correspondence 2003-2010 | 15/05/2024 | Refused in part - S. 40 |
FOI2024/00123 | FOI - HSF Legal Fees | 21/05/2024 | Granted in full |
FOI2024/00174 | FOI - Adam Crozier Horizon Correspondence & Minutes 2003-2010 | 15/05/2024 | Refused in part - S. 40 |
FOI2024/00219 | FOI - Adam Crozier Horizon Correspondence & Minutes 2006-2010 | 15/05/2024 | Information not held |
FOI2024/00283 | FOI - Phishing & Online Fraud | 23/05/2024 | Refused in part - S. 31 |
FOI2024/00287 | FOI - Org Chart/Engagement Survey | 10/05/2024 | |
FOI2024/00344 | FOI - GLO & HSS Legal Costs | 23/05/2024 | Granted in full |
FOI2024/00347 | FOI - Use of S.14 in Horizon Scandal FOIs | 23/05/2024 | Granted in full |
FOI2024/00379 | FOI - Tenure of Board & Senior Leaders in Post Office | 10/05/2024 | Granted in full |
FOI2024/00384 | FOI - Drop & Collect Profitability | 02/05/2024 | Refused in full - S. 43 |
FOI2024/00429 | FOI - Branch Pay 2023 | 30/05/2024 | Granted in full |
FOI2024/00430 | FOI - Hard Facilities Management Contract | 09/05/2024 |
Appendix 1 - Property Hard Facilities Management Services |
FOI2024/00460 | FOI - HSS Employees in Shortfall Investigations | 14/05/2024 | Refused in full - S. 38 |
FOI2024/00479 | FOI - [redacted] meetings with Postmasters | 14/05/2024 | Refused in full - S. 38 |
FOI2024/00480 | FOI - Cautions Linked to Horizon 1999- 2015 | 10/05/2024 | Granted in full |
FOI2024/00504 | FOI - HSS Scheme Data | 09/05/2024 | Granted in full |
FOI2024/00539 | FOI - Mishcon de Reya/Paula Vennells | 29/05/2024 | Information not held |
FOI2024/00543 | FOI - Data provided by NFSP Ltd | 21/05/2024 | Refused in part - S. 40 |
FOI2024/00544 | FOI - Postmaster One-off Payments | 15/05/2024 | Refused in part - S. 43 |
FOI2024/00573 | FOI - PO Closures | 23/05/2024 | Refused in part - S. 43 |
FOI2024/00574 | FOI - Correspondence with YouTube | 22/05/2024 | Information not held |
FOI2024/00576 | FOI - % Increase Per Contract Type | 15/05/2024 | Refused in part - S. 43 |
FOI2024/00577 | FOI - Postmaster Stats | 24/05/2024 | Refused in part - S. 22 |
FOI2024/00578 | FOI - RM Deliveries | 28/05/2024 | Refused in full - S. 43 |
FOI2024/00579 | FOI - Data Storage & IT Infrastructure | 23/05/2024 | Refused in part - S. 31 |
FOI2024/00580 | FOI - PM Remuneration 2023/2024 | 30/05/2024 | Refused in full - S. 22 |
FOI2024/00581 | FOI - Willesden High Road London & Horizon | 07/05/2024 | Granted in full |
FOI2024/00608 | FOI - Attacks on Postmen | 13/05/2024 | Information not held |
FOI2024/00612 | FOI - POL Use of Microsoft | 23/05/2024 | Granted in full |
FOI2024/00634 | FOI - PO Office Supplies Spend | 30/05/2024 | Refused in part - S. 40 |
FOI2024/00651 | FOI - Lost/Stolen Parcels in SE13 | 23/05/2024 | Information not held |
FOI2024/00678 | FOI - Fujitsu & POL Communications 2008-2011 | 16/05/2024 | Information not held |
FOI2024/00690 | FOI - [redacted] Post Office Complaints | 30/05/2024 | Refused in full - S. 43 |
FOI2024/00716 | FOI - TB Cardew Invoices | 22/05/2024 | Granted in full |
FOI2024/00718 | FOI - [redacted] Employment/Positions in POL | 29/05/2024 | Refused in full - S. 38 |
FOI2024/00719 | FOI - [redacted] Employment/Positions in POL | 29/05/2024 | Refused in full - S. 38 |
FOI2024/00736 | FOI - Horizon Shortfall Scheme Staff Numbers | 14/05/2024 | Refused in full - S. 38 |
FOI2024/00773 | FOI - FOI Requests Statistics 2023/2024 | 30/05/2024 | Refused in full - S. 22 |
FOI2024/00778 | FOI - FOI Requests as of 9 May 2024 | 20/05/2024 | Granted in full |
FOI2024/00786 | FOI - S60 [redacted] Deliveries | 23/05/2024 | Information not held |
FOI2024/00793 | FOI - HSS Senior Dispute Resolution Manager | 17/05/2024 | Refused in full - S. 38 |
FOI2024/00794 | FOI - [redacted] Positions at POL | 29/05/2024 | Refused in full - S. 38 |
FOI2024/00795 | FOI - [redacted] Positions at POL | 29/05/2024 | Refused in full - S. 38 |
FOI2024/00796 | FOI - [redacted] Positions at POL | 29/05/2024 | Refused in full - S. 38 |
Post Office Information Rights Team
information.rights@postoffice.co.uk
Information Commissioner's Office
Wycliffe House
Water Lane
Wilmslow
Cheshire SK9 5AF
Telephone: 0303 123 1113
https://ico.org.uk